
Solar ACDB 1-5 KW Single Phase With SPD
Price: 2400 INR/piece
Product Details:
Attribute | Details |
---|---|
Material | Polycarbonate |
Power | 1-5 Watt (W) |
Max Voltage | 230 Volt (V) |
Switch Mode | Automatic Switch |
Dimension (LWH) | 180x180x100 Millimeter (mm) |
Warranty | 1 Year |
Solar ACDB 1-5 KW Single Phase With SPD Price And Quantity
Price
2400 INR/Piece
Minimum Order Quantity
1 piece
Solar ACDB 1-5 KW Single Phase With SPD Product Specifications
Attribute | Details |
---|---|
Power | 1-5 Watt (W) |
Dimension (LWH) | 180x180x100 Millimeter (mm) |
Material | Polycarbonate |
Switch Mode | Automatic Switch |
Warranty | 1 Year |
Max Voltage | 230 Volt (V) |
Solar ACDB 1-5 KW Single Phase With SPD Trade Information
Attribute | Details |
---|---|
Supply Ability | 50 Units Per Day |
Delivery Time | 1 Day |
Sample Available | Yes |
Sample Policy | Sample costs, shipping, and taxes are to be paid by the buyer |
Main Domestic Market | All India |
Product Description
Attribute | Details |
---|---|
No Of Phase | Single Phase |
Power | 1-5 kW |
Automatic Grade | Automatic |
Brand | Advanced Electric Company |
Material | Polycarbonate |
Dimension | 180x180x100 mm |
Maximum Continuous Current | 25 Amp |
Number of Core | 1 |
Packaging Type | Box |
Degree Of Protection | IP65 |
Voltage | 230 V AC |